Limo Mart scouts, fits out, and operates 2,500 sq ft hybrid dark stores across Tier 2 & Tier 3 India — then licences them simultaneously to Blinkit, Zepto, Instamart & Amazon Now while running a customer-facing neighbourhood grocery brand from the same premises.
McDonald's doesn't sell burgers — it owns real estate. Limo Mart doesn't just run stores — it owns the dark store infrastructure that every Q-commerce platform in India desperately needs.
Every Limo Mart location is engineered as a multi-use infrastructure node — activating retail revenue, DSaaS licence fees, delivery income, and intra-Limo Group revenue simultaneously.
Floor Plan — 2,500 sq ft
Standard format deployable in Tier 1 fringe, Tier 2, and Tier 3 cities. Pure-dark variant (no Zone A) available for non-street-facing locations.
Q-commerce is exploding. Tier 2 expansion is mandatory for every platform. And nobody is building the infrastructure. Until now.
Five revenue streams per store. Four platforms paying simultaneously. One Limo Mart team managing everything.
| Revenue Component | Structure | Per Store / Month |
|---|---|---|
| DSaaS Base Licence Fees | ₹1.5L–₹3L × 4 platforms | ₹6L – ₹12L |
| GMV Kicker | 0.8–1.5% of platform GMV above ₹15L threshold | ₹80K – ₹2.4L |
| Limo Mart Retail | Walk-in + private label + B2B supply | ₹5L – ₹8L |
| Limo Electric Delivery | ₹18–28 per delivery × ~3,000 orders/month | ₹54K – ₹84K |
| Staffing Managed Service | ₹25K per FTE × 8 FTEs (via Limo Jobs) | ₹2L |
| Total Monthly Revenue | Steady state — Month 18+ | ₹14L – ₹25L |
No optimistic projections. No missing cost lines. This is the full P&L for a company-owned Limo Mart store at steady state — Tier 2 city, lease model, 4 platforms live.
| Monthly P&L — Month 18+ | Amount (₹) | |
|---|---|---|
| DSaaS Base Licence Fees (4 × ₹2L) | 8,00,000 | |
| DSaaS GMV Kickers | 1,60,000 | |
| Limo Mart Retail Revenue | 6,00,000 | |
| Limo Electric Delivery Revenue | 90,000 | |
| B2B Supply Revenue | 1,20,000 | |
| Total Monthly Revenue | 17,70,000 | |
| Rent / Property Cost | (1,80,000) | |
| Staff — 8 FTEs via Limo Jobs | (2,40,000) | |
| COGS — Retail Inventory | (4,20,000) | |
| Utilities (Power, Internet ×2) | (55,000) | |
| Maintenance + Consumables | (25,000) | |
| Compliance Retainer | (10,000) | |
| HQ Overhead Allocation | (50,000) | |
| Total Monthly Costs | (9,80,000) | |
| EBITDA | 7,90,000 | |
| EBITDA Margin | 44.6% | |
Capital-efficient. Proof-before-scale. Franchise-multiplied. Each phase unlocks the next.
After the first 10 company stores prove the unit economics, we open the franchise. You bring the capital and the city. We bring everything else — pre-negotiated platform contracts, brand, ops manual, compliance, tech, fleet, and staff.
| Fee Type | Amount | Frequency | Notes |
|---|---|---|---|
| Franchise Licence Fee | ₹10,00,000 | One-time | Non-refundable · covers brand + system access |
| Store Setup Fee | ₹25L – ₹45L | One-time | Full fit-out, cold room, tech infra, signage via OpenADarkStore |
| Royalty | 6% of gross revenue | Monthly | Applied to retail + DSaaS revenue |
| Marketing Levy | 2% of gross revenue | Monthly | National Limo Mart brand fund |
| Tech Platform Fee | ₹8,000/month | Monthly | WMS, POS, Limo Mart app, analytics dashboard |
| DSaaS Revenue Share | 12% of net DSaaS receipts | Monthly | Limo Mart takes 12% of platform licence fees franchisee earns |
First-mover pin code lock-in. Local ops advantage. Balance sheet relief for platforms. The combination is the moat.
Limo Mart is not a standalone business. Every store is a node that activates and is activated by four other Limo Group companies — creating a flywheel no single competitor can replicate.
Whether you're a Q-commerce platform, a franchise investor, a real estate owner, or a city entrepreneur — Limo Mart has a model shaped for you. Tell us your city and we'll respond within 24 hours.
📍 We respond within 24 hours · 🔒 Your details stay private · ✅ Limo Group backed, DPIIT recognised